w
American River vs. Mt. San Antonio
@ WVC
10/11/2024 at 3:30 PM
@ WVC
10/11/2024 at 3:30 PM
|
American River
18 |
Mt. San Antonio
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 7 | 2 | 7 | 2 | 18 |
| Mt. San Antonio (,) | 2 | 2 | 1 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Mt. San Antonio | ||
| Mt. San Antonio | 07:07 | Luke Fulkerson (Nicolas Lara ) | 0 | 1 |
| Mt. San Antonio | 06:35 | Nicolas Lara (Michael McMillan ) | 0 | 2 |
| American River | 00:00 | Mateo Ruano (Gar Long ) | 1 | 2 |
| American River | 00:00 | Luke Kneeland (Mateo Ruano ) | 2 | 2 |
| American River | 00:00 | Mateo Ruano (unassisted) | 3 | 2 |
| American River | 00:00 | Renzo Archer (Cayden Pitzer ) | 4 | 2 |
| American River | 00:00 | Mateo Ruano (Andrew Donlin ) | 5 | 2 |
| American River | 00:00 | Mateo Ruano (Andrew Donlin ) | 6 | 2 |
| American River | 00:00 | Mateo Ruano (Andrew Donlin ) | 7 | 2 |
| -- 2nd -- | American River | Mt. San Antonio | ||
| Mt. San Antonio | 07:44 | Trevor Davis (Michael McMillan ) | 7 | 3 |
| Mt. San Antonio | 05:11 | Trevor Davis (Ryan Jackson ) | 7 | 4 |
| American River | 00:00 | Renzo Archer (Luke Kneeland ) | 8 | 4 |
| American River | 00:00 | Cayden Pitzer (Mateo Ruano ) | 9 | 4 |
| -- 3rd -- | American River | Mt. San Antonio | ||
| Mt. San Antonio | 03:19 | Michael McMillan (Henry De Luna ) | 9 | 5 |
| American River | 00:00 | Mateo Ruano (unassisted) | 10 | 5 |
| American River | 00:00 | Renzo Archer (Lucas Von Hagel ) | 11 | 5 |
| American River | 00:00 | Lucas Von Hagel (Mateo Ruano ) | 12 | 5 |
| American River | 00:00 | Renzo Archer (Lucas Von Hagel ) | 13 | 5 |
| American River | 00:00 | Mateo Ruano (unassisted) | 14 | 5 |
| American River | 00:00 | Mateo Ruano (Caden Rutan ) | 15 | 5 |
| American River | 00:00 | Josh Noonan (unassisted) | 16 | 5 |
| -- 4th -- | American River | Mt. San Antonio | ||
| Mt. San Antonio | 06:50 | Trevor Davis (unassisted) | 16 | 6 |
| Mt. San Antonio | 01:13 | Nicolas Lara (unassisted) | 16 | 7 |
| American River | 00:00 | Andrew Donlin (Shane Carter ) | 17 | 7 |
| American River | 00:00 | Christian Vos (Bode Farren ) | 18 | 7 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bode Farren * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Jack McGoldrick | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | Josh Noonan | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Renzo Archer * | 4 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 5 | Gar Long * | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 6 | Luke Raby | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Mateo Ruano * | 8 | 3 | 9 | 1 | 0 | 1 | 1 | |
| 8 | Karsten Taggatz | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| 9 | Andrew Donlin | 1 | 3 | 3 | 2 | 2 | 0 | 1 | |
| 10 | Luke Kneeland * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Caden Rutan * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Shane Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Lucas Von Hagel | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Andrew Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cayden Pitzer * | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 16 | Christian Vos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nolan Storrs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Owen Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 28 | 13 | 15 | 5 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Bode Farren (W, 0-0) | 7 | 4.0 | 14 | 21 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henry De Luna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Elijah Swaim | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | Zayd Karim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Tyler Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Noah Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nicolas Flores * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | George Roby-Unkovich * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Benjamin Trull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ruben Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael McMillan * | 1 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 9 | Nicolas Lara * | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ryan Jackson * | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 13 | Trevor Davis * | 3 | 0 | 6 | 1 | 0 | 3 | 0 | |
| 14 | Ethan Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Ryan Ketring | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Luke Fulkerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Gabriel Anton Dee | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Alejandro Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jack Painton | 0 | 0 | 3 | 2 | 0 | 2 | 1 | |
| 24 | Roman Robles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Andres Equihua Sanchez | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 26 | Matthew Munoz | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | Parker Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Zackary Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Donovan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | John Doverspike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zane Zander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Sebastian Candela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 14 | 30 | 16 | 0 | 8 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Henry De Luna | 7 | 1.0 | 3 | 10 |
| 1A | Elijah Swaim | 2 | 1.0 | 2 | 4 |
| 1B | Zayd Karim (L, 0-0) | 9 | 2.0 | 6 | 15 |
| Totals | 18 | 4.0 | 11 | 29 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 14 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Steve Roberson |
| Starter * |