American River at Fresno October 18, 2013

0
2
2nd - 90:00 1 2 T
American River 0 0 0
Fresno 2 0 2

Box Score

American River
Fresno

American River

PLAYER SH SOG G A MIN
2 - Alex Calderon 0 0 0 0 0
3 - Jordan Moreno 0 0 0 0 0
6 - Jessy Vega 0 0 0 0 0
7 - Luis Arce 0 0 0 0 0
8 - Erick Vega 0 0 0 0 0
9 - Matt Iwasa 0 0 0 0 0
10 - Eric Hernandez 0 0 0 0 0
11 - Nikola Radosavljevic 0 0 0 0 0
13 - Neftali Milan 0 0 0 0 0
14 - Giovanni Reader 0 0 0 0 0
15 - Lucas Travis 0 0 0 0 0
16 - Tyler Crandall 0 0 0 0 0
17 - Tommy Fay 0 0 0 0 0
18 - Alex Rizzo 0 0 0 0 0
21 - Ryan Campbell 0 0 0 0 0
22 - Adrian Reveles 0 0 0 0 0
23 - Evan Sanchez 0 0 0 0 0
24 - Jacob Werner 0 0 0 0 0
25 - Joe Rivera 0 0 0 0 0
26 - Daniel Grattan 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Fresno

PLAYER SH SOG G A MIN
0 - Matias Fernandez 0 0 0 0 0
1 - Rafael Louzada 0 0 0 0 0
2 - Duce Bell 0 0 0 0 0
3 - Josh Munoz 0 0 0 0 0
4 - Efrain Perez 0 0 1 0 0
5 - Victor Godinez 0 0 0 0 0
6 - Victor De Almeida 0 0 0 0 0
7 - Victor Rodriguez 0 0 0 0 0
8 - Josh Alvarez 0 0 1 1 0
9 - Francisco Quezada 0 0 0 0 0
11 - Jordan Scrivner 0 0 0 0 0
13 - Mark Correa 0 0 0 0 0
14 - Juan Alvarez 0 0 0 0 0
15 - Emilio Mata 0 0 0 0 0
16 - Oswel Mareles 0 0 0 0 0
18 - Juan Madrigal 0 0 0 0 0
19 - Alfredo Mireles 0 0 0 0 0
20 - Allen Lima 0 0 0 0 0
21 - Nathan Saavedra 0 0 0 0 0
22 - Jordan Gonzales 0 0 0 0 0
23 - Fernando Rodriguez 0 0 0 0 0
24 - Christian Chaney 0 0 0 1 0
25 - Joshua McCarley 0 0 0 0 0
26 - Raymundo Aguilera 0 0 0 0 0
27 - Noe Preito 0 0 0 0 0
28 - Javier Herrejon 0 0 0 0 0
29 - Chris Brusenback 0 0 0 0 0
30 - Lucas Silva 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

American River Goalies

GOALIES SOG GA SV Min
24 - Jacob Werner 3 1 2 45:00
25 - Joe Rivera 3 1 2 45:00
TOTALS 6 2 4 90:00

Fresno Goalies

GOALIES SOG GA SV Min
0 - Matias Fernandez 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Efrain Perez (1) (Josh Alvarez) 0 - 1
1st 0:00 Josh Alvarez (1) (Christian Chaney) 0 - 2
SHOTS 1 2 TOTAL
American River 0 0 0
Fresno 0 0 0
SAVES 1 2 TOTAL
American River 0 0 0
Fresno 0 0 0
CORNER KICKS 1 2 TOTAL
American River 0 0 0
Fresno 0 0 0
FOULS 1 2 TOTAL
American River 0 0 0
Fresno 0 0 0